Choose the plan that’s right for you
50 entities
Recommended Tier: Starter
From $92/mo
Plans that scale with your firm
Compare plans |
||||
|---|---|---|---|---|
|
|
||||
|
Entities
|
||||
|
Available Entities |
||||
| Available Entities |
50 | 250 | 750 | 1500 |
| Cost per additional 50 entities (per month) | ||||
| Cost per additional 50 entities (per month) | $100 (excl. GST) | $90 (excl. GST) | $65 (excl. GST) | $45 (excl. GST) |
| Open workpapers per entity (per month) | ||||
| Open workpapers per entity (per month) | Unlimited | Unlimited | Unlimited | Unlimited |
|
Users
|
||||
| User accounts | ||||
| User accounts | Unlimited | Unlimited | Unlimited | Unlimited |
|
Workpapers
|
||||
| Workpaper dashboard | ||||
| Workpaper dashboard | ||||
| Workpaper progress insight chart | ||||
| Workpaper progress insight chart | ||||
| Workpaper certification | ||||
| Workpaper certification | ||||
| Multiple preparers | ||||
| Multiple preparers | ||||
| Multiple reviewers | ||||
| Multiple reviewers | ||||
| Multiple approvers | ||||
| Multiple approvers | ||||
| Private workpapers | ||||
| Private workpapers | ||||
| Export workpaper on completion | ||||
| Export workpaper on completion | ||||
| Configure workpaper export | ||||
| Configure workpaper export | ||||
|
Worksheets
|
||||
| Review controls | ||||
| Review controls | ||||
| Default reconciliation worksheets | ||||
| Default reconciliation worksheets | ||||
| Inter-entity reconciliation worksheets (coming soon) | ||||
| Inter-entity reconciliation worksheets (coming soon) | ||||
| Generic worksheets | ||||
| Generic worksheets | ||||
| Calculation worksheets | ||||
| Calculation worksheets | ||||
| Internal comments | ||||
| Internal comments | ||||
| Client queries | ||||
| Client queries | ||||
| Checklists | ||||
| Checklists | ||||
| Journals | ||||
| Journals | ||||
| File attaching | ||||
| File attaching | ||||
| History of events | ||||
| History of events | ||||
|
Exclude |
||||
| Exclude |
||||
| Assigning users to worksheets | ||||
| Assigning users to worksheets | ||||
| Quick descriptions | ||||
| Quick descriptions | ||||
|
Journals
|
||||
| Draft journals | ||||
| Draft journals | ||||
|
Post journals |
||||
| Post journals |
||||
| Void journals | ||||
| Void journals | ||||
| Edited posted journals | ||||
| Edited posted journals | ||||
|
Tax rates |
||||
| Tax rates |
||||
|
Support
|
||||
| Email support | ||||
| Email support | Standard | Standard | Priority | Priority |